Below are real estate statistics for December 2022. Specifically, we look at median sales price, total sales dollar volume, months of inventory and closed sales. Take a look at the rate of change from December 2021 to December 2022.
In a nutshell, prices are flat to up, months of inventory have risen, and the number of sales have dropped.
December 2022 Longboat Key Real Estate Statistics

Longboat Key
| Median sales price | $910k | up 4% |
| Sales dollar volume | $35.7M | down 41% |
| Months of inventory | 5 | up 200% |
| Closed sales | 27 | down 46% |
Active Longboat Key Listings
December 2022 Lido Key, Bird Key & Downtown Sarasota Real Estate Statistics

Lido Key/Bird Key/Downtown Sarasota (34236)
| Median sales price | $900k | down 1.6% |
| Sales dollar volume | $44M | down 50% |
| Months of inventory | 6 | up 200% |
| Closed sales | 27 | down 45% |
Active Lido Key/Bird Key/Downtown Sarasota Listings
December 2022 Siesta Key Real Estate Statistics

Siesta Key
| Median sales price | $1.02M | up 21.8%% |
| Sales dollar volume | $49M | down 48.5% |
| Months of inventory | 5 | up 400% |
| Closed sales | 34 | down 52.7% |
Active Siesta Key Listings
December 2022 Palmer Ranch Real Estate Statistics

Palmer Ranch
| Median sales price | $575K | up 1% |
| Sales dollar volume | $28M | down 26% |
| Months of inventory | 2 | up 100% |
| Closed sales | 52 | down 35% |
Active Palmer Ranch Listings
December 2022 Lakewood Ranch Real Estate Statistics

Lakewood Ranch
| Median sales price | $592K | up 3% |
| Sales dollar volume | $86M | down 14% |
| Months of inventory | 5 | up 400% |
| Closed sales | 126 | down 17.6% |
Active Lakewood Ranch Listings
